B2C 2024 : 3rd Blockchain and Cryptocurrency ConferenceTenerife (Canary Islands), Spain |
||
When: Oct 16, 2024 - Oct 18, 2024 Submission Deadline: Jun 30, 2024 | ||
About the Event • Blockchain and cryptocurrencies are now topics of substantial impact that society needs to contemplate, exploit and adopt. • The Blockchain and Cryptocurrency Conference... | ||
CRYPTOCURRENCY BLOCKCHAIN METAVERSE WEB 3 | ||
|
||
When: Oct 9, 2024 - Oct 11, 2024 Submission Deadline: May 1, 2024 | ||
Soft Computing represents a collection or set of computational techniques in machine learning, computer science and some engineering disciplines, which investigate, simulate, and analyze very complex... | ||
EVOLUTIONARY COMPUTING NEUROCOMPUTING INTELLIGENT AGENTS ROUGH SETS | ||
|
||
When: Oct 9, 2024 - Oct 11, 2024 Submission Deadline: May 1, 2024 | ||
The 19th International Conference on Hybrid Artificial Intelligence Systems (HAIS 2024) combines symbolic and sub-symbolic techniques to construct more robust and reliable problem solving models. Hyb... | ||
EVOLUTIONARY COMPUTATION SOFT COMPUTING ENSEMBLE TECHNIQUES DATA MINING | ||
NoF 2024 : 15th International Conference on Network of the FutureCastelldefels (Barcelona), Spain |
||
When: Oct 2, 2024 - Oct 4, 2024 Submission Deadline: May 10, 2024 | ||
• ******************************************************************************** • CALL FOR PAPERS • NoF 2024 • The 15th International Conference on Network of the Future &b... | ||
COMMUNICATIONS NETWORKING NETWORKS INTERNET | ||
|
||
When: Oct 21, 2024 - Oct 23, 2024 Submission Deadline: Sep 6, 2024 | ||
... | ||
ENVIRONMENT CLIMATE ENERGY SUSTAINABLE | ||
|
||
When: Apr 8, 2024 - Apr 12, 2024 Submission Deadline: Oct 13, 2023 | ||
SAC TECHNICAL TRACKS • 1 Applications of Evolutionary Computation EC • 2 Intelligent Robotics and Multi-Agent Systems IRMAS • 3 Artificial Intelligence for Education AIED • 4 ... | ||
COMPUTER SCIENCE COMPUTER APPLICATIONS | ||
|
||
When: Oct 21, 2024 - Oct 23, 2024 Submission Deadline: Oct 20, 2024 | ||
The 3rd World Conference on Climate Change & Sustainability (Climate Week 2024), is an annual gathering that brings together scientists, business experts, government professionals, and stakeholders f... | ||
ENVIRONMENT CLIMATE ENERGY SUSTAINABLE | ||
ECAI 2024 : 27th European Conference on Artificial IntelligenceSantiago de Compostela, Spain |
||
When: Oct 19, 2024 - Oct 24, 2024 Submission Deadline: Apr 25, 2024 | ||
We invite all members of the international AI research community to submit their best work to the 27th European Conference of Artificial Intelligence (ECAI-2024), to be held in the beautiful city of ... | ||
ARTIFICIAL INTELLIGENCE COMPUTER VISION DATA MINING MACHINE LEARNING | ||
|
||
When: Oct 13, 2024 - Oct 16, 2024 Submission Deadline: Apr 12, 2024 | ||
This year’s conference theme is “Revisiting What is Wild for Coexisting.” • The concept of “wild” often refers to elements of nature that remain untamed and unaltered by human interve... | ||
WILDLIFE NATURE HUMAN DIMENSIONS OF WILDLIFE NATURAL RESOURCES | ||
|
||
When: May 2, 2024 - May 4, 2024 Submission Deadline: Oct 13, 2023 | ||
We invite submissions to the 27th International Conference on Artificial Intelligence and Statistics (AISTATS 2024), and welcome paper submissions on artificial intelligence, machine learning, statis... | ||
ARTIFICIAL INTELLIGENCE STATISTICS MACHINE LEARNING COMPUTER SCIENCE | ||
DFRWS EU 2024 : Digital Forensic Research Workshop EUZaragoza, Spain |
||
When: Mar 19, 2024 - Mar 22, 2024 Submission Deadline: Oct 1, 2023 | ||
Digital Forensics Research Workshop EU 2024 • (DFRWS EU 2024) • https://dfrws.org/conferences/dfrws-eu-2024 • March 19-22, 2024 • Zaragoza, Spain • Important dates: &bu... | ||
DIGITAL FORENSICS | ||
|
||
When: Apr 8, 2024 - Apr 12, 2024 Submission Deadline: Oct 13, 2023 | ||
Submission deadline EXTENDED to: October 13, 2023 • Call for Papers • Graph Models for Learning and Recognition (GMLR) Track • The 39th ACM Symposium on Applied Computing (SAC 2024)... | ||
NEURAL NETWORKS GRAPHS MACHINE LEARNING COMPUTER VISION | ||
CCIA 2022 : 24th International Conference of the Catalan Association for Artificial IntelligenceSitges, Barcelona, Spain |
||
When: Oct 19, 2022 - Oct 21, 2022 Submission Deadline: May 30, 2022 | ||
=================================================================================================== • CCIA 2022 - 24th International Conference of the Catalan Association for Artificial Intelli... | ||
ARTIFICIAL INTELLIGENCE MACHINE LEARNING KNOWLEDGE REPRESENTATION REASONING | ||
|
||
When: Oct 17, 2022 - Oct 18, 2022 Submission Deadline: May 17, 2022 | ||
IEEE RDAAPS is the second annual international conference on research in the broadly defined area of data analytics. This year the conference will be held at the Universidad Politécnica de Madrid, S... | ||
BIG DATA ANALYTICS SECURITY IN DATA ANALYSIS DOMAIN KNOWLEDGE MODELLING AUTOMATION FOR DATA ANALYTICS | ||
|
||
When: Oct 28, 2022 - Oct 30, 2022 Submission Deadline: Jul 15, 2022 | ||
Full name: 2022 13th International Conference on Distance Learning and Education (ICDLE 2022)--JA, Scopus • Abbreviation: ICDLE 2022 • 2022 13th International Conference on Distance Learn... | ||
E-EDUCATION E-LEARNING TEACHING HIGHER EDUCATION | ||
|
||
When: Oct 28, 2022 - Oct 30, 2022 Submission Deadline: Jul 15, 2022 | ||
Full name: 2022 14th International Conference on Education Technology and Computers (ICETC 2022)--Ei Compendex, Scopus • Abbreviation: ICETC 2022 • 2022 14th International Conference on E... | ||
E-EDUCATION LEARNING COMPUTER ENGINEERING INFORMATION SCIENCE | ||
|
||
When: Oct 28, 2022 - Oct 30, 2022 Submission Deadline: Jul 15, 2022 | ||
Full name: 2022 14th International Conference on Education Technology and Computers (ICETC 2022)--Ei Compendex, Scopus • Abbreviation: ICETC 2022 • 2022 14th International Conference on E... | ||
EDUCATION COMPUTER SCIENCE E-LEARNING INFORMATION TECHNOLOGY | ||
|
||
When: Oct 16, 2022 - Oct 18, 2022 Submission Deadline: May 30, 2022 | ||
Full Name: 2022 5th International Conference on Information, Networks and Communications (ICINC 2022)--JA, Scopus • Abbreviation: ICINC 2022 • Welcome to join in the 2022 5th Internationa... | ||
INFORMATION TECHNOLOGY NETWORKS COMMUNICATIONS SIGNAL PROCESSING | ||
|
||
When: Oct 16, 2022 - Oct 18, 2022 Submission Deadline: May 30, 2022 | ||
Full Name: 2022 11th International Conference on Computer Technologies and Development (ICCTD 2022)--Ei Compendex, Scopus • Abbreviation: ICCTD 2022 • Welcome to join the 2022 11th Intern... | ||
COMPUTER ENGINEERING COMPUTING INTELLIGENT SYSTEMS INFORMATION TECHNOLOGY | ||
|
||
When: Oct 16, 2022 - Oct 18, 2022 Submission Deadline: May 30, 2022 | ||
Full Name: 2022 11th International Conference on Computer Technologies and Development (ICCTD 2022)--Ei Compendex, Scopus • Abbreviation: ICCTD 2022 • Welcome to join the 2022 11th Intern... | ||
COMPUTER SCIENCE SOFTWARE ENGINEERING ARTIFICIAL INTELLIGENCE COMPUTATIONAL INTELLIGENCE | ||
RAID 2021 : Research in Attacks, Intrusions and DefensesDonostia / San Sebastian, Spain |
||
When: Oct 06, 2021 - Oct 08, 2021 Submission Deadline: Mar 26, 2021 | ||
Since its inception in 1997, the International Symposium on Research in Attacks, Intrusions and Defenses (RAID) has established itself as a venue where leading researchers and practitioners from acade... | ||
COMPUTER SCIENCE | ||
|
||
When: Oct 06, 2021 - Oct 08, 2021 Submission Deadline: Apr 30, 2021 | ||
The 15th International Conference on Practical Applications of Computational Biology & Bioinformatics (PACBB) aims to promote the interaction among the scientific community to discuss application... | ||
COMPUTATIONAL BIOLOGY BIOINFORMATICS | ||
|
||
When: Oct 03, 2021 - Oct 07, 2021 Submission Deadline: Jul 05, 2021 | ||
UBICOMM 2021 conference tracks: Ubiquity trends and challenges Ubiquity services in SDN, SDX, and NFV; Ubiquity in 4G/5G and advanced mobile Internet; Ubiquity and Internet of X (everythin... | ||
MOBILITY | ||
|
||
When: Oct 03, 2021 - Oct 07, 2021 Submission Deadline: Jul 05, 2021 | ||
ADVCOMP 2021 conference tracks: Advances on computing theories Machine learning theory; Machine learning models (supervised, unsupervised, reinforcement, constrained, etc.); Explainable AI (feat... | ||
COMPUTING CLOUD | ||
|
||
When: Oct 03, 2021 - Oct 07, 2021 Submission Deadline: Jul 05, 2021 | ||
SEMAPRO 2021 conference tracks: Basics on semantics Fundamental of semantics processing; Semantic-based techniques for feature selection; Semantic-based pruning; Semantic interoperability; Seman... | ||
SEMANTICS MULTIMEDIA NETWORKING | ||
|
||
When: Oct 03, 2021 - Oct 07, 2021 Submission Deadline: Jul 05, 2021 | ||
AMBIENT 2021 conference tracks: Ambient computing environments, sensors and hardware Fundamental for ambient computing and mechanisms; Environmental sensing and computing; Distributed ambient an... | ||
AMBIENT COMPUTING | ||
|
||
When: Oct 03, 2021 - Oct 07, 2021 Submission Deadline: Jul 05, 2021 | ||
EMERGING 2021 conference tracks: Research and applications trends Information/Knowledge • Information and data science; Deep/Machine learning; Machine Learning Centric Cloud; Interpretable ... | ||
INTELLIGENT SYSTEMS SECURITY | ||
|
||
When: Oct 03, 2021 - Oct 07, 2021 Submission Deadline: Jul 05, 2021 | ||
DATA ANALYTICS 2021 conference tracks: Fundamentals for data analytics Tools, frameworks and mechanisms for data analytics; Open API for data analytics; In-database analytics; Pre-built analytic... | ||
BIG DATA ANALYTICS | ||
|
||
When: Oct 03, 2021 - Oct 07, 2021 Submission Deadline: Jul 05, 2021 | ||
GLOBAL HEALTH 2021 conference tracks: Fundamentals Foundations in global health informatics; Computational health; Software for health; Independent living technologies; ICT and health; Platform ... | ||
HEALTH INFORMATICS EHEALTH BIOMEDICAL | ||
Find and Compare Upcoming Events in Spain in October. Check Important Dates, Venue, Speaker, Location, Address, Exhibitor Information, Timing, Schedule, Discussion Topics, Agenda, Visitors Profile, and Other Important Details.