|
||
When: Oct 7, 2023 - Oct 8, 2023 Submission Deadline: Sep 2, 2023 | ||
Welcome • International Conference on Information Technology, Engineering and Applied Sciences. ICITEA-2023 which will be held in Sydney, Australia on October 7, 2023. The conference program of... | ||
INFORMATION TECHNOLOGY ENGINEERING APPLIED SCIENCES | ||
|
||
When: Mar 3, 2023 - Mar 5, 2023 Submission Deadline: Oct 15, 2022 | ||
ICCAE 2023--Ei Compendex, Scopus • ★IEEE--2023 the 15th International Conference on Computer and Automation Engineering (ICCAE 2023)--Ei Compendex, Scopus • Web: http://www.iccae.org/ ... | ||
COMPUTER ENGINEERING CLOUD COMPUTING INTELLIGENT SYSTEMS SOFTWARE ENGINEERING | ||
|
||
When: Mar 3, 2023 - Mar 5, 2023 Submission Deadline: Oct 15, 2022 | ||
ICCAE 2023--Ei Compendex, Scopus • ★IEEE--2023 the 15th International Conference on Computer and Automation Engineering (ICCAE 2023)--Ei Compendex, Scopus • Web: http://www.iccae.org/ ... | ||
COMPUTER SCIENCE ENGINEERING ARTIFICIAL INTELLIGENCE COMPUTING | ||
|
||
When: Mar 3, 2023 - Mar 5, 2023 Submission Deadline: Oct 15, 2022 | ||
★ICVARS 2023-EI Compendex, Scopus★ • ★Full name: 2023 the 7th International Conference on Virtual and Augmented Reality Simulations (ICVARS 2023)--Ei Compendex, Scopus • ★Abbrevia... | ||
COMPUTER ENGINEERING ARTIFICIAL INTELLIGENCE CLOUD COMPUTING SOFTWARE ENGINEERING | ||
|
||
When: Mar 3, 2023 - Mar 5, 2023 Submission Deadline: Oct 15, 2022 | ||
★ICVARS 2023-EI Compendex, Scopus★ • ★Full name: 2023 the 7th International Conference on Virtual and Augmented Reality Simulations (ICVARS 2023)--Ei Compendex, Scopus • ★Abbrevia... | ||
VIRTUAL REALITY SYSTEMS ENGINEERING COMPUTING COMPUTER SCIENCE | ||
|
||
When: Feb 17, 2023 - Feb 19, 2023 Submission Deadline: Oct 10, 2022 | ||
★ICSEE 2023-Ei Compendex and Scopus★ • ★Abbreviation: ICSEE 2023 • ★Full Name: Springer--2023 7th International Conference on Sustainable Energy Engineering (ICSEE 2023)--EI Compe... | ||
RENEWABLE ENERGY POWER SUSTAINABILITY ENVIRONMENT | ||
|
||
When: Feb 17, 2023 - Feb 19, 2023 Submission Deadline: Oct 10, 2022 | ||
★ICSEE 2023-Ei Compendex and Scopus★ • ★Abbreviation: ICSEE 2023 • ★Full Name: Springer--2023 7th International Conference on Sustainable Energy Engineering (ICSEE 2023)--EI Compe... | ||
ENERGY ENGINEERING MANUFACTURING SUSTAINABLE DEVELOPMENT | ||
|
||
When: Oct 22, 2022 - Oct 23, 2022 Submission Deadline: Jun 4, 2022 | ||
International Conference on Software Engineering Advances and Formal Methods (SOFTFM 2022)October 22 ~ 23, 2022, Sydney, AustraliaTopics of interest include, but are not limited to, the followingDevop... | ||
SOFTWARE ENGINEERING MACHINE LEARNING SOFTWARE ARCHITECTURE SOFTWARE TESTING | ||
|
||
When: Oct 24, 2020 - Oct 25, 2020 Submission Deadline: Oct 03, 2020 | ||
International Conference on Advances in Software Engineering (ASOFT 2020) will provide an excellent international forum for sharing knowledge and results in theory, methodology and applications o... | ||
SOFTWARE ENGINEERING SOFTWARE TESTING SOFTWARE ARCHITECTURE | ||
|
||
When: Oct 24, 2020 - Oct 25, 2020 Submission Deadline: Sep 26, 2020 | ||
7th International Conference on Information Technology, Control, Chaos, Modeling and Applications (ITCCMA 2020) will provide an excellent international forum for sharing knowledge and result... | ||
ENGINEERING MODELING ELECTRONICS SYSTEMS ENGINEERING | ||
|
||
When: Oct 24, 2020 - Oct 25, 2020 Submission Deadline: Sep 19, 2020 | ||
International Conference on Cloud Computing, Security and Blockchain (CLSB 2020) will act as a major forum for the presentation of innovative ideas, approaches, developments, and research project... | ||
ENGINEERING INFORMATION TECHNOLOGY ROBOTICS DATA SCIENCE | ||
|
||
When: Oct 24, 2020 - Oct 25, 2020 Submission Deadline: May 31, 2020 | ||
6th International Conference on Computer Science, Engineering and Information Technology (CSITY 2020) will provide an excellent international forum for sharing knowledge and results in theor... | ||
COMPUTER SCIENCE INFORMATION TECHNOLOGY DATABASE SOFTWARE ENGINEERING | ||
|
||
When: Oct 29, 2020 - Nov 01, 2020 Submission Deadline: Jun 20, 2020 | ||
We are delighted to invite you to participate in the 2nd International Conference on Biomechanics and Mechanobiology in Biomedical Engineering (BMBME2020), formerly known as Intern... | ||
BIOMECHANICS MECHANOBIOLOGY BIOMEDICAL ENGINEERING | ||
ICSME 2020 : IEEE International Conference on Software Maintenance and EvolutionAdelaide, Australia |
||
When: Sep 28, 2020 - Oct 02, 2020 Submission Deadline: Apr 24, 2020 | ||
The International Conference on Software Maintenance and Evolution (ICSME) is the premier international forum for researchers and practitioners from academia, industry, and government to present,... | ||
SOFTWARE ENGINEERING PROGRAMMING COMPUTER SCIENCE | ||
|
||
When: Feb 26, 2020 - Feb 28, 2020 Submission Deadline: Oct 20, 2019 | ||
*The 12th International Conference on Computer Modeling and Simulation (ICCMS 2020)* • (ICCMS 2020) • February 26-28, 2020 Brisbane, Australia • Submission Deadline: October 20, 2019... | ||
COMPUTER SCIENCE COMPUTING MODELING SYSTEM ENGINEERING | ||
|
||
When: Jan 8, 2020 - Jan 10, 2020 Submission Deadline: Oct 10, 2019 | ||
2020 The 6th International Conference on Renewable Energy Technologies (ICRET 2020)--Ei Compendex, Scopus • ★ ICRET 2020 ★ • ===The 6th International Conference on Renewable Energy Tec... | ||
RENEWABLE ENERGY ENVIRONMENTAL ENGINEERING SUSTAINABILITY POWER | ||
|
||
When: Jan 8, 2020 - Jan 10, 2020 Submission Deadline: Oct 10, 2019 | ||
※ICEES 2020※ • ※2020 The 4th International Conference on Energy and Environmental Science (ICEES 2020)--Ei Compendex, Scopus • *Time: January 8-10, 2020 • *Place: Perth, Austra... | ||
RENEWABLE ENERGY ENVIRONMENTAL ENGINEERING SUSTAINABILITY ENVIRONMENTAL SCIENCES | ||
|
||
When: Jan 8, 2020 - Jan 10, 2020 Submission Deadline: Oct 10, 2019 | ||
※ICEES 2020※ • ※2020 The 4th International Conference on Energy and Environmental Science (ICEES 2020)--Ei Compendex, Scopus • *Time: January 8-10, 2020 • *Place: Perth, Austra... | ||
ENERGY ENVIRONMENT SUSTAINABLE DEVELOPMENT POWER ENGINEERING | ||
|
||
When: Feb 14, 2020 - Feb 16, 2020 Submission Deadline: Oct 10, 2019 | ||
Welcome to ICVARS • http://www.icvars.org/ • 2020 4th International Conference on Virtual and Augmented Reality Simulations (ICVARS 2020) will be held in Sydney, Australia, during February... | ||
VIRTUAL REALITY SYSTEMS ENGINEERING COMPUTER SCIENCE SOFTWARE ENGINEERING | ||
|
||
When: Feb 14, 2020 - Feb 16, 2020 Submission Deadline: Oct 10, 2019 | ||
ICCAE 2020 • 2020 12th International Conference on Computer and Automation Engineering • Sydney, Australia • February 14-16, 2020 • http://www.iccae.org/ • Publication: ... | ||
SYSTEMS ENGINEERING INFORMATION TECHNOLOGY ARTIFICIAL INTELLIGENCE COMPUTATIONAL INTELLIGENCE | ||
|
||
When: Feb 14, 2020 - Feb 16, 2020 Submission Deadline: Oct 10, 2019 | ||
ICCAE 2020 • 2020 12th International Conference on Computer and Automation Engineering • Sydney, Australia • February 14-16, 2020 • http://www.iccae.org/ • Publication: ... | ||
COMPUTER SCIENCE AUTOMATION SOFTWARE ENGINEERING ROBOTICS | ||
PMAE--Ei, Scopus 2019 : 2019 2nd International conference on Progress in Mechanical and Aerospace Engineering (PMAE 2019)--Ei Compendex and ScopusRMIT University, Melbourne, Australia |
||
When: Oct 8, 2019 - Oct 10, 2019 Submission Deadline: Sep 5, 2019 | ||
2019 2nd International conference on Progress in Mechanical and Aerospace Engineering (PMAE 2019)--Ei Compendex and Scopus • December 8-10, 2019, RMIT University, Melbourne, Australia • Of... | ||
MECHATRONICS ROBOTICS SYSTEMS ENGINEERING CONTROL | ||
|
||
When: Oct 8, 2019 - Oct 10, 2019 Submission Deadline: Sep 5, 2019 | ||
2019 2nd International conference on Progress in Mechanical and Aerospace Engineering (PMAE 2019)--Ei Compendex and Scopus • December 8-10, 2019, RMIT University, Melbourne, Australia • Of... | ||
MECHANICAL ENGINEERING AEROSPACE ENGINEERING AUTOMATION | ||
Find and Compare Upcoming Engineering Events in Australia in October. Check Important Dates, Venue, Speaker, Location, Address, Exhibitor Information, Timing, Schedule, Discussion Topics, Agenda, Visitors Profile, and Other Important Details.